Search our live database of 59 active corporate discount programs.
Using a corporate discount code for Hertz can significantly reduce your base rate. To apply these codes, navigate to the official Hertz reservation page. Look for the field labeled CDP or Corporate Account during checkout.
⚠️ 2026 Counter Warning: Hertz agents are increasingly strict about verifying corporate eligibility. If you use a high-tier CDP (like IBM or Deloitte), expect a physical ID or badge check at the pickup counter. Failure to provide ID may result in your reservation reverting to the standard walk-up rate.
| Organization | Source | Business | Leisure | Notes |
|---|---|---|---|---|
| Perkopolis | Member | 2008225 | N/A | 🚨 ID Required20% off, book 5+ days get 1 FREE day |
| Desjardins | Member | N/A | 1629632 | ✅ Safe to Use37% off (Desjardins Prestige credit card) |
| IBM | Employee | 40000 | N/A | 🚨 ID Required41% off, unlimited mileage |
| Woodforest | Employee | 2006142 | N/A | 🚨 ID Required7% off, unlimited mileage |
| Maple Infotek | Employee | 1955226 | N/A | 🚨 ID Required20% off, unlimited mileage |
| RBC | Member | N/A | 2240691 | ✅ Safe to Use20% off base rate |
| CAA | Association | N/A | 282 | ✅ Safe to Use20% off base rates at the airport and local edition locations |
| Santa Clara University | Association | N/A | 1940922 | ✅ Safe to UseAlumni and Student Discount |
| IBM | Employee | 1859849 | N/A | 🚨 ID Required64% off, unlimited mileage |
| State of Mississippi | Association | 68344 | N/A | 🚨 ID RequiredState Rental Car Contract for official business use |
| Kansas State University | Member | 1979072 | N/A | 🚨 ID RequiredStatewide Vehicle Rental Service Contract Rates (In-State and Out-of-State) |
| CHABAD | Association | 174635 | N/A | 🚨 ID RequiredWaiver of underage fee for drivers ages 21-25. |
| CHABAD | Association | 1899259 | N/A | 🚨 ID RequiredUnlimited miles and airline mileage eligibility. |
| Mastercard | Member | 795092 | N/A | 🚨 ID Required15% off (Mastercard SMB) |
| AT&T | Employee | 1851913 | N/A | 🚨 ID Required43% off, unlimited mileage and Loss Damage Waiver |
| AAA | Association | N/A | 240 | ✅ Safe to Use20% off base rates at the airport and local edition locations |
| Amex Platinum Card Savings | Member | N/A | 211762 | ✅ Safe to UseCredit card benefit |
| Military / Gov’t Discount | Employee | 2159159 | N/A | 🚨 ID Required32% savings / ID required |
| CHABAD Discount | Member | N/A | 1221692 | ✅ Safe to UseAffiliation discount |
| PwC | Employee | 57400 | N/A | 🚨 ID RequiredCorporate rate / ID badge required |
| NTT DATA | Employee | 2194449 | N/A | 🚨 ID RequiredCorporate rate / ID badge required |
| NBC | Employee | 50013 | N/A | 🚨 ID RequiredCorporate rate / ID badge required |
| KPMG | Employee | 56301 | N/A | 🚨 ID RequiredCorporate rate / ID badge required |
| Employee | 1336178 | N/A | 🚨 ID RequiredCorporate rate / ID badge required | |
| Deloitte | Employee | 1409996 | N/A | 🚨 ID RequiredCorporate rate / ID badge required |
| Car & Driver | Employee | 1757580 | N/A | 🚨 ID Required16% off, unlimited mileage |
| BearingPoint | Employee | 1238193 | N/A | 🚨 ID RequiredCorporate rate / ID badge required |
| Accenture | Employee | 260290 | N/A | 🚨 ID RequiredCorporate rate / ID badge required |
| Rentalperks.com | Member | N/A | 1742729 | ✅ Safe to Use25% off base rates |
| MasterCard SME | Member | 795092 | N/A | 🚨 ID RequiredSmall/Medium Enterprise benefit |
| American Express Platinum Card | Member | N/A | 211762 | ✅ Safe to UseAmex Platinum Savings |
| National Guard (Enlisted) | Employee | 81555 | N/A | 🚨 ID RequiredSpecial rate for enlisted members |
| Military / Gov’t | Employee | 2159159 | N/A | 🚨 ID RequiredMilitary / Gov’t Discount (ID Required) |
| Veteran Discount | Member | N/A | 2159161 | ✅ Safe to UseSpecial rate for veterans |
| CHABAD | Member | N/A | 1221692 | ✅ Safe to UseOrganization Discount |
| Teacher Discount | Public | N/A | 2159165 | ✅ Safe to UseSpecial rate for teachers |
| Student Discount (Europe) | Public | N/A | 2159163 | ✅ Safe to UseSpecial rate for students |
| American Red Cross | Association | N/A | 472871 | ✅ Safe to UsePublic Discount |
| AARP / Senior Citizen | Member | N/A | 2007815 | ✅ Safe to Use20% OFF / Senior Discount |
| Travel and Leisure Golf Magazine | Public | N/A | 1789649 | ✅ Safe to UseDiscount for Travel and Leisure Golf Magazine readers |
| Car and Truck Magazine | Public | N/A | 1813168 | ✅ Safe to UseDiscount for Car and Truck Magazine readers |
| Car and Driver Magazine | Public | N/A | 1757580 | ✅ Safe to UseDiscount for Car and Driver Magazine readers |
| UC System | Employee | 72130 | N/A | 🚨 ID RequiredDiscount rates and free Collision Damage Waiver coverage |
| Drake University | Employee | 1870687 | N/A | 🚨 ID RequiredBusiness Account |
| Long Island University | Employee | 1711647 | N/A | 🚨 ID Required5%-20% Discounts from Business Travel and Best Available Rate Structures |
| E&I Cooperative Services | Member | 9755 | N/A | 🚨 ID RequiredUp to 25% Off, Earn 1 free rental day for every 12 days, Authorized drivers fee waived |
| Cal Alumni Association | Association | N/A | 2159164 | ✅ Safe to UseSave up to 25% off base rates |
| NFL Alumni Association | Association | 2024134 | N/A | 🚨 ID Required20% OFF, Business Rewards including Free Rental Days |
| General Public | Public | N/A | 211637 | ✅ Safe to UseGet 1 FREE day for early week pickups |
| General Public | Public | N/A | HZPREPAID | ✅ Safe to UseSave up to 25% on prepaid rentals |
| General Public | Public | N/A | 211744 | ✅ Safe to UseSave $75 on the base rate of monthly rentals |
| General Public | Public | N/A | 211738 | ✅ Safe to UseSave $5 per day up to $25 |
| General Public | Public | N/A | 211858 | ✅ Safe to UseFREE Jeep upgrade |
| General Public | Public | N/A | 211615 | ✅ Safe to UseSave 10% on any rental |
| General Public | Public | N/A | 211748 | ✅ Safe to UseEnjoy a FREE Upgrade |
| General Public | Public | N/A | 2007815 | ✅ Safe to UseDiscounted rates for renters age 50 and over |
| Hertz | Public | N/A | 211748 | ✅ Safe to UseFree, one-car-class upgrade when reserving a medium sedan or higher. Valid until June 30. |
| 50 Plus Car Rental Program | Public | N/A | 2007815 | ✅ Safe to UseTravelers aged 50 and over enjoy 20% off base rates on a wide range of vehicles. |
| US Military & Government | Employee | 2306779 | N/A | 🚨 ID RequiredSave up to 20% on base rents for active duty military, veterans, and government employees. Includes space-available upgrades and a complimentary Hertz Gold Plus Rewards membership. |
683441979072178964917575807213017116479755202413421174820078152306779Yes, Hertz routinely audits CDP usage. You should be prepared to present a valid employee badge, corporate email verification, or business card at the rental counter. Failure to provide ID may result in your reservation reverting to the standard walk-up rate.
Generally, yes. Most legitimately applied corporate negotiated rates still allow you to accrue points and enjoy skip-the-counter benefits within Hertz's loyalty program. However, some deeply discounted rates may exclude points earning, so always check the specific terms.
Without proper ID verification, Hertzmay refuse the corporate rate and charge you the standard walk-up rate, which can be 2-3x higher. We recommend using our AI tool to find safe, public promo codes and association discounts that don't require corporate verification.
Don't risk paying walk-up rates at the counter. Let our AI find 100% safe, public promo codes and association discounts for Hertz.